Specification
DN | HOSE ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
5 | 3/16 | 4.8 | 11.1 | 3.4 | 500 | 13.8 | 2000 | 50 | 0.11 |
6 | 1/4 | 6.4 | 12.7 | 2.8 | 400 | 11.0 | 1600 | 65 | 0.15 |
8 | 5/16 | 7.9 | 14.3 | 2.8 | 400 | 11.0 | 1600 | 16 | 0.16 |
10 | 3/8 | 9.5 | 15.9 | 2.8 | 400 | 11.0 | 1600 | 75 | 0.18 |
13 | 1/2 | 12.7 | 19.8 | 2.8 | 400 | 11.0 | 1600 | 100 | 0.26 |
16 | 5/8 | 15.9 | 23.0 | 2.4 | 350 | 9.7 | 1400 | 125 | 0.29 |
19 | 3/4 | 19.0 | 26.6 | 2.1 | 300 | 8.3 | 1200 | 150 | 0.40 |
SAE 100R6 (Wrapped Cover / Smooth Cover)
SAE 100R3 (Wrapped Cover / Smooth Cover)
SAE 100R5 (Wrapped Cover / Smooth Cover)
SAE 100 R16 (Wrapped Cover / Smooth Cover)
Etiquetas:
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099