INNER TUBE: oil resistant synthetic rubber
REINFORCEMENT: double high tensile fibre braids
COVER: abrasion and weather resistant synthetic rubber
TEMPERATURE RANGE: -4℃ to +100℃
APPLICATIONS: Hose range suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
Specification
DN | HOSE ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
5 | 3/16 | 4.8 | 12.7 | 10.5 | 1520 | 42.0 | 6500 | 75 | 0.16 |
6 | 1/4 | 6.4 | 14.3 | 8.7 | 1350 | 34.8 | 5300 | 75 | 0.19 |
8 | 5/16 | 7.9 | 17.5 | 8.4 | 1300 | 33.6 | 5200 | 100 | 0.26 |
10 | 3/8 | 9.5 | 19.0 | 78 | 1200 | 31.2 | 4840 | 100 | 0.28 |
13 | 1/2 | 12.7 | 23.8 | 7.0 | 1080 | 28.0 | 4340 | 125 | 0.40 |
16 | 5/8 | 15.9 | 27.0 | 6.1 | 945 | 24.4 | 3780 | 140 | 0.55 |
19 | 3/4 | 19.0 | 31.8 | 5.2 | 800 | 20.8 | 3220 | 150 | 0.69 |
25 | 1 | 25.4 | 38.0 | 3.9 | 600 | 15.5 | 2420 | 205 | 0.82 |
32 | 1-1/4 | 31.8 | 44.4 | 2.6 | 400 | 10.4 | 1610 | 250 | 1.00 |
SAE 100R3 (Wrapped Cover / Smooth Cover)
SAE 100 R15 (Wrapped Cover / Smooth Cover)
Etiquetas:
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099