DIN EN856 4SH Super Flexible Series Low Bend High Impulse Hydraulic Hose
Wrapped cover/ Smooth cover
Inner tube: Oil resistant synthetic rubber
Reinforcement:: 4 Layers of high tensile copper-coated steel wire spiral
Cover: Abrasion and anti-aging synthetic rubber
Temperature range: -40℃ to +125℃
Application: For the delivery of petroleum based hydraulic oil.
Specification
TYPE | DASH | I.D. | W.D. | O.D. | W.P. | B.P. | Min B.R | Weight | |||
- | Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
SY4SHS-6 | 4 | 1/4 | 6.4 | 12.7 | 15 | 40.0 | 5800 | 160 | 22840 | 100 | 0.33 |
SY4SHS-8 | 5 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140 | 20000 | 115 | 0.39 |
SY4SHS-10 | 6 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132 | 18840 | 130 | 0.50 |
SY4SHS-13 | 8 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 180 | 0.59 |
SY4SHS-16 | 10 | 5/8 | 15.9 | 23.0 | 25.4 | 25.0 | 3630 | 100 | 14280 | 200 | 0.71 |
SY4SHS-19 | 12 | 3/4 | 19.0 | 27.0 | 29.3 | 21.5 | 3120 | 85 | 12280 | 240 | 0.86 |
SY4SHS-25 | 16 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65 | 9420 | 300 | 1.28 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099