INNER TUBE: oil resistant synthetic rubber
REINFORCEMENT: four spirals of high tensile steel wire
COVER: abrasion and weather resistant synthetic rubber
TEMPERATURE RANGE: -4℃ to +100℃
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils、fuels、lubrication、emulsion、hydrocarbons etc.
Specification
DN | HOSE ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
19 | 3/4 | 19.0 | 28.4 | 32 | 42.0 | 6000 | 168 | 24000 | 280 | 1.61 |
25 | 1 | 25.4 | 35.2 | 38.6 | 38.0 | 5500 | 152 | 22000 | 340 | 2.00 |
32 | 1-1/4 | 31.8 | 41.9 | 45.8 | 32.5 | 4700 | 130 | 18800 | 460 | 2.46 |
38 | 1-1/2 | 38.1 | 48.8 | 53.3 | 29.0 | 4200 | 116 | 16800 | 560 | 3.35 |
51 | 2 | 50.8 | 63.2 | 68.1 | 25.0 | 3600 | 100 | 14400 | 700 | 4.98 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
DIN EN 857 1SC (Wrapped Cover / Smooth Cover)
Etiquetas:
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099