DIN EN856 4SH Super Flexible Series Spiral Hydraulic Hose
Wrapped cover/ Smooth cover
Inner tube: Oil resistant synthetic rubber
Reinforcement:: 4 Layers of high tensile copper-coated steel wire spiral
Cover: Abrasion and anti-aging synthetic rubber
Temperature range: -40℃ to +125℃
Application: For the delivery of petroleum based hydraulic oil.
Specification
TYPE | DASH | I.D. | W.D. | O.D. | W.P. | B.P. | Min B.R | Weight | |||
- | Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
SY4SHS-6 | 4 | 1/4 | 6.5 | 15.3 | 18.7 | 45 | 6500 | 180 | 26000 | 150 | 0.64 |
SY4SHS-10 | 6 | 3/8 | 9.5 | 17.5 | 21.4 | 44.5 | 6450 | 180 | 26000 | 180 | 0.78 |
SY4SHS-13 | 8 | 1/2 | 12.7 | 20.2 | 24.0 | 41.5 | 6000 | 166 | 24000 | 230 | 0.89 |
SY4SHS-16 | 10 | 5/8 | 15.9 | 23.8 | 28.2 | 35.0 | 5000 | 140 | 20000 | 250 | 1.11 |
SY4SHS-19 | 12 | 3/4 | 19.0 | 28.2 | 32.2 | 35.0 | 5000 | 140 | 20000 | 300 | 1.59 |
SY4SHS-25 | 16 | 1 | 25.4 | 35.5 | 39.7 | 28.0 | 4000 | 112 | 16000 | 340 | 2.02 |
SY4SHS-32 | 20 | 1-1/4 | 31.8 | 46.0 | 50.8 | 21.0 | 3000 | 84 | 12000 | 460 | 3.32 |
SY4SHS-38 | 24 | 1-1/2 | 38.1 | 52.4 | 57.7 | 18.5 | 2700 | 74 | 10800 | 560 | 3.7 |
SY4SHS-51 | 32 | 2 | 50.8 | 65.3 | 69.6 | 16.5 | 2400 | 66 | 960 | 660 | 5.47 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099