Tube: Black blended rubber
Reinforcement: High tensile textile cords with embedded steel helix wire
Cover: Black corrugated abrasion and weather resistant synthetic blend
Temperature: -30°C + 80°C(-20°F to +180°F)
Application: water/oil suction and delivery, used in construction industries & agriculture
Specification
Hose I.D | Hose O.D | Working Pressure | Burst Pressure | |||
mm | inch | mm | bar | psi | bar | psi |
25 | 1 | 34 | 10 | 150 | 30 | 450 |
32 | 1 1/4 | 42 | 10 | 150 | 30 | 450 |
38 | 1 1/2 | 48 | 10 | 150 | 30 | 450 |
51 | 2 | 62 | 10 | 150 | 30 | 450 |
64 | 2 1/2 | 74 | 10 | 150 | 30 | 450 |
76 | 3 | 88 | 10 | 150 | 30 | 450 |
89 | 3 1/2 | 103 | 10 | 150 | 30 | 450 |
102 | 4 | 116 | 10 | 150 | 30 | 450 |
127 | 5 | 142 | 10 | 150 | 30 | 450 |
152 | 6 | 168 | 10 | 150 | 30 | 450 |
203 | 8 | 223 | 10 | 150 | 30 | 450 |
254 | 10 | 280 | 10 | 150 | 30 | 450 |
Corrugated Suction & Discharge Hose
Oil / Fuel Hose (Surface cover)
Oil / Fuel Hose (Wrapped cover)
Etiquetas:
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099