Tube: NBR synthetic rubber, black, smooth
Reinforcement: high tensile textile cords
Cover: black Neoprene rubber, smooth, oil, ozone, weather, abrasion resistant
Temperature: -30°C + 80°C
Application: widely use in fuel systems like gasoline, diesel fuel and oil related industrial, etc.
                Specification
| Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
| mm | inch | mm | bar | psi | bar | psi | mm | kg/m | 
| 6 | 1/4 | 13 | 20 | 300 | 60 | 900 | 35 | 0.14 | 
| 8 | 5/16 | 15 | 20 | 300 | 60 | 900 | 50 | 0.17 | 
| 10 | 3/8 | 17 | 20 | 300 | 60 | 900 | 60 | 0.21 | 
| 13 | 1/2 | 21 | 20 | 300 | 60 | 900 | 70 | 0.30 | 
| 16 | 5/8 | 25 | 20 | 300 | 60 | 900 | 80 | 0.39 | 
| 19 | 3/4 | 29 | 20 | 300 | 60 | 900 | 110 | 0.51 | 
| 25 | 1 | 36 | 20 | 300 | 60 | 900 | 130 | 0.71 | 
Suction & Discharge Water Hose
Oil / Fuel Hose (Wrapped cover)
Etiquetas:
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099