SAE 100R1 AT / DIN EN853 1SN Super Soft Series Hydraulic Hose
Wrapped cover/ Smooth cover
Inner tube: Excellent oil resistant rubber.
Reinforcement:1 Layer of high tensile copper-coated steel wire braid
Cover: Abrasion and anti-aging synthetic rubber
Temperature range: -40℃ to +125℃
Application: For the delivery of hydraulic liquids or water based liquids.
Specification
TYPE | DASH | I.D. | W.D. | O.D. | W.P. | B.P. | Min B.R. | Weight | |||
- | Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
SY1SNS-5 | 3 | 3/16 | 4.8 | 9.5 | 11.8 | 32.0 | 4640 | 128.0 | 18560 | 90 | 0.19 |
SY1SNS-6 | 4 | 1/4 | 6.4 | 11.1 | 13.4 | 32.0 | 4640 | 128.0 | 18560 | 100 | 0.21 |
SY1SNS-8 | 5 | 5/16 | 7.9 | 12.7 | 15.0 | 28.0 | 4060 | 112.0 | 16240 | 115 | 0.24 |
SY1SNS-10 | 6 | 3/8 | 9.5 | 15.1 | 17.4 | 25.6 | 3712 | 102.4 | 14848 | 130 | 0.33 |
SY1SNS-13 | 8 | 1/2 | 12.7 | 18.3 | 20.6 | 22.4 | 3248 | 89.6 | 12992 | 180 | 0.41 |
SY1SNS-16 | 10 | 5/8 | 15.9 | 21.4 | 23.7 | 21.0 | 3045 | 84.0 | 12180 | 200 | 0.45 |
SY1SNS-19 | 12 | 3/4 | 19.0 | 25.4 | 27.7 | 14.4 | 2088 | 57.6 | 8352 | 240 | 0.58 |
SY1SNS-25 | 16 | 1 | 25.4 | 33.3 | 35.6 | 11.2 | 1624 | 44.8 | 6496 | 300 | 0.88 |
SY1SNS-32 | 20 | 1-1/4 | 31.8 | 40.5 | 43.5 | 6.0 | 870 | 24.0 | 3480 | 420 | 1.23 |
SY1SNS-38 | 24 | 1-1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 725 | 20.0 | 2900 | 500 | 1.51 |
SY1SNS-51 | 32 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2320 | 630 | 1.97 |
SAE 100 R15 (Wrapped Cover / Smooth Cover)
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099