Specification
Hose I.D. | Wire O.D. | Hose I.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m |
1/2 | 12.7 | 19.7 | 24 | 2.5 | 363 | 10 | 1450 | 180 | 0.41 |
5/8 | 15.9 | 22.7 | 27 | 2.5 | 363 | 10 | 1450 | 205 | 0.45 |
3/4 | 19 | 25.7 | 30 | 2.5 | 363 | 10 | 1450 | 240 | 0.58 |
7/8 | 22 | 28.7 | 33 | 2 | 290 | 8 | 1160 | 280 | 0.7 |
1 | 25.4 | 32.2 | 37 | 2 | 290 | 8 | 1160 | 300 | 0.88 |
1 1/4 | 31.8 | 39.2 | 44 | 2 | 290 | 8 | 1160 | 420 | 1.23 |
Suction & Discharge Water Hose
Oil / Fuel Hose (Wrapped cover)
Oil / Fuel Hose (Surface cover)
Etiquetas:
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099