Specification
NO. | DN | I.D. | O.D. | W.T. | W.D.M. | W.P. | B.P. | Min B.R. |
mm | mm | mm | mm | mm | MPa | MPa | mm | |
1 | 8.0 | 8.4 | 18.7 | 3.50 | 0.4 | 3.5 | 23.0 | 55 |
2 | 10.0 | 10.5 | 22.2 | 3.50 | 0.4 | 3.5 | 22.0 | 65 |
3 | 11.5 | 11.5 | 18.1 | 3.60 | 0.4 | 3.5 | 21.0 | 70 |
4 | 13.0 | 13.2 | 23.0 | 3.80 | 0.4 | 3.5 | 24.0 | 75 |
5 | 15.5 | 16.3 | 24.0 | 3.80 | 0.4 | 1.5 | 20.0 | 85 |
6 | 19.0 | 18.5 | 27.5 | 4.50 | 0.4 | 1.5 | 12.0 | 100 |
7 | 28.5 | 28.5 | 39.7 | 5.50 | 0.5 | 1.5 | 12.0 | 180 |
DIN EN856 4SH (Wrapped Cover / Smooth Cover)
Nuestro Cliente
Teléfono: +86 400 0318 111
Correo electrónico: admin@sanyeflex.com
Agregar: #218 Zhongke Street, zona de alta tecnología, ciudad de Hengshui, provincia de Hebei, China. 053099